rougail-output-doc/tests/results/test_namespace/01_6float_multi.gitlab.md

20 lines
2.1 KiB
Markdown

<details><summary>Rougail</summary>
>>> [!note] Informations
**rougail**<br>`standard`
>>>
| Variable | Description |
|---------------------------------------------------------------------------------------------------------------------------------------------------|---------------------------------------------------|
| **rougail.var1**<br/>[`float`](https://rougail.readthedocs.io/en/latest/variable.html#variables-types) `standard` `mandatory` `unique` `multiple` | The first variable.<br/>**Default**: <br/>- 0.0 |
| **rougail.var2**<br/>[`float`](https://rougail.readthedocs.io/en/latest/variable.html#variables-types) `standard` `mandatory` `unique` `multiple` | The second variable.<br/>**Default**: <br/>- 0.0 |
| **rougail.var3**<br/>[`float`](https://rougail.readthedocs.io/en/latest/variable.html#variables-types) `standard` `mandatory` `unique` `multiple` | The third variable.<br/>**Default**: <br/>- 0.0 |
| **rougail.var4**<br/>[`float`](https://rougail.readthedocs.io/en/latest/variable.html#variables-types) `standard` `mandatory` `unique` `multiple` | The forth variable.<br/>**Default**: <br/>- 10.1 |
| **rougail.var5**<br/>[`float`](https://rougail.readthedocs.io/en/latest/variable.html#variables-types) `standard` `mandatory` `unique` `multiple` | The fifth variable.<br/>**Default**: <br/>- 10.1 |
| **rougail.var6**<br/>[`float`](https://rougail.readthedocs.io/en/latest/variable.html#variables-types) `standard` `mandatory` `unique` `multiple` | The sixth variable.<br/>**Default**: <br/>- 10.1 |
| **rougail.var7**<br/>[`float`](https://rougail.readthedocs.io/en/latest/variable.html#variables-types) `standard` `mandatory` `unique` `multiple` | The seventh variable.<br/>**Default**: <br/>- 0.0 |
| **rougail.var8**<br/>[`float`](https://rougail.readthedocs.io/en/latest/variable.html#variables-types) `standard` `mandatory` `unique` `multiple` | The eighth variable.<br/>**Default**: <br/>- 0.0 |
</details>