2024-01-18T10:57:06Z - 2025-01-18T10:57:06Z

Overview

0 active pull requests
1 active issue
Excluding merges, 1 author has pushed 8 commits to main and 24 commits to all branches. On main, 681 files have changed and there have been 38597 additions and 11728 deletions.

8 releases published by 1 user

Published 0.2.0a3 2025-01-04 18:00:49 +01:00

Published 0.2.0a2 2025-01-04 11:55:02 +01:00

Published 0.2.0a1 2024-11-28 21:37:17 +01:00

Published 0.2.0a0 2024-11-20 22:01:04 +01:00

Published 0.1.1a0 2024-11-08 08:14:35 +01:00

Published 0.1.0 2024-11-06 18:09:09 +01:00

Published 0.1.0rc0 2024-11-01 11:44:13 +01:00

Published 0.1.0rc1 2024-11-01 11:23:49 +01:00

1 issue created by 1 user

Opened #1 Setting the value of a not filled in mandatory variable 2024-08-05 09:56:34 +02:00