22 KiB
22 KiB
Table of Contents
- roundcube
- Synopsis
- Variables
- Général (general)
- systemd-journald (general.journald)
- PHP (general.php)
- NGINX (general.nginx)
- Client SMTP (general.imap)
- Annuaire OpenLDAP (general.ldap)
- PostgreSQL (general.postgresql)
- Redis (general.redis)
- OAuth2 client (general.oauth2_client)
- Interface web de consultation des courriels Roundcube (general.roundcube)
- Examples
- Dependances
roundcube
Synopsis
Roundcube, a webmail.
Variables
Général (general)
systemd-journald (general.journald)
| Description | Type | Supplier | Values |
|---|---|---|---|
| journal_client_server_domainname | domainname | Journald | |
| journal_host_name | domainname | Journald:host |
PHP (general.php)
Paramètrage avancé de PHP
| Description | Help | Type | Values |
|---|---|---|---|
| Taille maximale des données reçues par la méthode POST (php_post_max_size) | Valeur en Mo | number | 32 |
| Taille maximale d'un fichier à charger (php_upload_max_filesize) | Valeur en Mo | number | 16 |
| Temps maximal d'exécution d'un script (php_max_execution_time) | Valeur en secondes | number | 30 |
| Durée maximale pour analyser les données d'entrée (php_max_input_time) | Valeur en secondes | number | 60 |
| Taille mémoire maximale qu'un script est autorisé à allouer (php_memory_limit) | Valeur en Mo | number | 512 |
| Affichage des erreurs à l'écran (php_display_errors) | boolean | False | |
| Durée de vie des données sur le serveur (php_session_gc_maxlifetime) | Valeur en secondes | number | 3600 |
| Activer la directive de configuration browscap (php_browscap) | La directive de configuration browscap permet d'obtenir plus d'information sur les capacités du navigateur client grâce à la fonction get_browser() | boolean | False |
| Fuseau horaire (time_zone) | string | Europe/Paris | |
| Activer les tampons de sortie (php_enable_output_buffering) | boolean | True | |
| Désactiver PCNTL (php_disable_pcntl) | boolean | True |
NGINX (general.nginx)
Paramétrage global de NGINX
| Description | Type | Values | Help | Choices |
|---|---|---|---|---|
| php_fpm_user | unix_user | nginx | ||
| php_fpm_installed | boolean | True | ||
| Nom de domaine du serveur mandataire inverse par défaut (nginx_default) | domainname | Si un client accède au serveur avec un nom de domaine non déclaré, le flux est redirigé vers ce domaine | ||
| Longueur maximum pour un nom de domaine (nginx_hash_bucket_size) | choice | 128 | 128 64 32 |
|
| Taille maximale des données reçues par la méthode POST (en Mo) (nginx_post_max_size) | number | 32 |
Client SMTP (general.imap)
| Description | Type | Supplier |
|---|---|---|
| Nom de domaine du serveur IMAP (imap_address) | domainname | IMAP |
Annuaire OpenLDAP (general.ldap)
Serveur (general.ldap.server)
| Description | Type | Supplier |
|---|---|---|
| Nom DNS du serveur LDAP (ldap_server_address) | domainname | LDAP |
Client (general.ldap.client)
| Description | Values | Supplier |
|---|---|---|
| Base DN de l'annuaire (ldapclient_base_dn) | LDAP:base_dn | |
| Base DN de l'annuaire des utilisateurs (ldapclient_search_dn) | ||
| Base DN de l'annuaire des groupes (ldapclient_group_dn) | ||
| Base DN de l'annuaire des utilisateurs n'appartenant à une famille (ldapclient_user_dn) |
PostgreSQL (general.postgresql)
| Description | Type | Supplier | Values |
|---|---|---|---|
| Nom de domaine du serveur PostgreSQL (pg_client_server_domainname) | domainname | Postgresql | |
| Client username (pg_client_username) | string | Postgresql:username | |
| Client password (pg_client_password) | password | Postgresql:password | |
| Client database (pg_client_database) | string | Postgresql:database |
Redis (general.redis)
| Description | Type | Supplier | Values | Provider |
|---|---|---|---|---|
| Nom de domaine du serveur Redis (redis_client_server_domainname) | domainname | Redis | ||
| Nom d'utilisateur (redis_client_username) | string | Redis:username | ||
| Mot de passe de connexion (redis_client_password) | password | Redis:password | ||
| Redis index (redis_client_index) | number | Redis:index |
OAuth2 client (general.oauth2_client)
| Description | Type | Supplier | Example | Values | Provider |
|---|---|---|---|---|---|
| OAuth2 server domain name (oauth2_client_server_domainname) | domainname | OAuth2 | |||
| OAuth2 client name (oauth2_client_name) | string | OAuth2:name | example | Courriel | |
| OAuth2 client description (oauth2_client_description) | string | OAuth2:description | Example description | Consulter ces courriels avec Roundcube | |
| OAuth2 URL to valid login (oauth2_client_login) | web_address | OAuth2:login | |||
| OAuth2 category (oauth2_client_category) | string | OAuth2:category | Diffusion | ||
| OAuth2 logo (oauth2_client_logo) | string | OAuth2:logo | silique_email.png | ||
| OAuth2 server external domain name (oauth2_server_domainname) | domainname | OAuth2:external_domain |
external (general.oauth2_client.external)
| Description | Type | Values | Supplier |
|---|---|---|---|
| OAuth2 client external (oauth2_client_external) [+] | web_address | OAuth2:external | |
| OAuth2 family (oauth2_client_family) [+] | string | OAuth2:family |
Interface web de consultation des courriels Roundcube (general.roundcube)
roundcube_domain (general.roundcube.roundcube_domain)
This a family is a leadership.
| Description | Example | Type |
|---|---|---|
| Nom de domaines d'accès à Roundcube (roundcube_domains) [+] | webmail.example.net | domainname |
| Nom de domaines des courriels (roundcube_mail_domain) | mail.example.net | domainname |
| Nom de la famille (roundcube_family) | unix_user |
- [+]: variable is multiple
- bold: variable is mandatory
Examples
Zone names are provided as examples. Think about adapting with the value of provider_zone in configuration file.
With minimum providers:
roundcube:
applicationservice: roundcube
zones_name:
- ldap
- localdns
- reverseproxy
- imap
- redis
- oauth2
- postgresql
values:
general.roundcube.roundcube_domain.roundcube_domains:
- webmail.example.net
general.roundcube.roundcube_domain.roundcube_mail_domain:
'0': mail.example.net
With all providers:
roundcube:
applicationservice: roundcube
zones_name:
- journald
- ldap
- localdns
- reverseproxy
- imap
- redis
- oauth2
- postgresql
values:
general.roundcube.roundcube_domain.roundcube_domains:
- webmail.example.net
general.roundcube.roundcube_domain.roundcube_mail_domain:
'0': mail.example.net