forked from stove/dataset
4.7 KiB
4.7 KiB
Table of Contents
host-systemd-machined
Description
Host with machine started in Systemd Machined environment.
Dependances
Variables
Général (general)
Description | Type | Provider | Values |
---|---|---|---|
Nom du répertoire comprenant les descriptions d'installation (host_install_dir) | filename | global:host_install_dir | |
tls domaine name (tls_server) | domainname | global:tls_server | |
Ajustement de la mémoire virtuelle (vm_swappiness) | number | 60 |
network (general.network)
Description |
---|
Nom de l'interface de sortie (output_interface) |
interfaces (general.network.interfaces)
This a family is a leadership.
Description | Type | Choices |
---|---|---|
Nom de l'interface (interface_names) [+] | string | |
Type de la carte (interface_type) | choice | dhcp ipv4 |
IP au format CIDR de l'interface (interface_ip) | cidr | |
IP de la route par défaut (interface_gateway) | ip | |
IP des serveurs DNS (interface_domain_name_servers) [+] | ip |
Machined (machined)
Description | Type | Provider |
---|---|---|
Machines started in this host (machines) [+] | domainname | Host |
- [+]: variable is multiple
- bold: variable is mandatory