rougail-output-doc/tests/results/test_examples/01_6float_multi.md

39 lines
14 KiB
Markdown
Raw Permalink Normal View History

2024-07-10 21:27:48 +02:00
---
gitea: none
include_toc: true
---
2024-12-02 20:21:31 +01:00
# Variables
| Variable                                                                                                                      | Description                                                                                                                   |
|------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| **var1**<br/>[`float`](https://rougail.readthedocs.io/en/latest/variable.html#variables-types) `standard` `mandatory` `unique` `multiple` | The first variable.<br/>**Default**: 0.0 |
| **var2**<br/>[`float`](https://rougail.readthedocs.io/en/latest/variable.html#variables-types) `standard` `mandatory` `unique` `multiple` | The second variable.<br/>**Default**: 0.0 |
| **var3**<br/>[`float`](https://rougail.readthedocs.io/en/latest/variable.html#variables-types) `standard` `mandatory` `unique` `multiple` | The third variable.<br/>**Default**: 0.0 |
| **var4**<br/>[`float`](https://rougail.readthedocs.io/en/latest/variable.html#variables-types) `standard` `mandatory` `unique` `multiple` | The forth variable.<br/>**Default**: 10.1 |
| **var5**<br/>[`float`](https://rougail.readthedocs.io/en/latest/variable.html#variables-types) `standard` `mandatory` `unique` `multiple` | The fifth variable.<br/>**Default**: 10.1 |
| **var6**<br/>[`float`](https://rougail.readthedocs.io/en/latest/variable.html#variables-types) `standard` `mandatory` `unique` `multiple` | The sixth variable.<br/>**Default**: 10.1 |
| **var7**<br/>[`float`](https://rougail.readthedocs.io/en/latest/variable.html#variables-types) `standard` `mandatory` `unique` `multiple` | The seventh variable.<br/>**Default**: 0.0 |
| **var8**<br/>[`float`](https://rougail.readthedocs.io/en/latest/variable.html#variables-types) `standard` `mandatory` `unique` `multiple` | The eighth variable.<br/>**Default**: 0.0 |
# Example with all variables modifiable
2024-07-10 21:27:48 +02:00
```yaml
---
2024-12-02 20:21:31 +01:00
var1:
2024-07-10 21:27:48 +02:00
- 0.0
var2:
2024-12-02 20:21:31 +01:00
- 0.0
2024-07-10 21:27:48 +02:00
var3:
2024-12-02 20:21:31 +01:00
- 0.0
var4:
2024-07-10 21:27:48 +02:00
- 10.1
var5:
2024-12-02 20:21:31 +01:00
- 10.1
2024-07-10 21:27:48 +02:00
var6:
2024-12-02 20:21:31 +01:00
- 10.1
2024-07-10 21:27:48 +02:00
var7:
2024-12-02 20:21:31 +01:00
- 0.0
2024-07-10 21:27:48 +02:00
var8:
2024-12-02 20:21:31 +01:00
- 0.0
2024-07-10 21:27:48 +02:00
```