Commit graph

11 commits

Author SHA1 Message Date
ccb279d482 update doc 2023-08-10 21:58:39 +02:00
e8e9e8719e update doc 2023-08-10 09:34:41 +02:00
0c415b8d4d update doc 2023-08-01 15:13:17 +02:00
c781af11a5 update doc 2023-07-31 18:41:59 +02:00
7384400cd4 doc: update README files 2023-06-29 18:56:46 +02:00
21c86b0e97 ansible template 2023-06-23 08:12:05 +02:00
8ad544de8b used by external dataset 2023-02-14 14:47:33 +01:00
d382e185d7 TLS 2023-02-14 14:24:16 +01:00
c676afdb26 update documentations 2023-01-17 21:43:32 +01:00
ae4fe7e931 add znc 2022-12-25 17:09:14 +01:00
8b39e07aa4 docs for application services 2022-12-25 12:17:15 +01:00